Our facilities
Laboratory
All work is performed in a TASCC assured laboratory with tests to meet the ISO 17025 standard. We use the very latest IT systems to deliver your results directly to your desktop in real time. UKAS accreditation is currently in the pipeline and when complete will make us one of the leading analytical service providers in the UK.>
Our standards
| Moisture: Oats, Barley, Wheat. | ISO 712 (1998) |
| Moisture: Oilseeds | BS EN ISO 665 (2000) |
| Bulk Density | ISO 7971-2 (1995) |
| Protein content | FTWG Method No. 19 |
| Hagberg Falling Number | ISO 3093 (1982) |
| Gluten content | tbc |
| Hardness | tbc |
| Nitrogen (barley) | IOB Barley 1.9 (1997) |
| Germinative capacity | IOB Barley 1.5 (1997) |
| Admixture | ISO 658 (2002) |
| Oil Content | BS EN ISO 5511 (1997) FOSFA standard |
| Mycotoxins detection | tbc |
| Salmonella | ISO 6579 |
| Oil extraction etc | currently examining FOSFA scheme |
Livelab